12 Monate Garantie | 360° Fahrzeug-Check | Gratis-Service
Hedin Automotive Dielsdorf
Industriestrasse 6
8157 Dielsdorf / ZH
Tel : 044 546 52 93
Body style | SUV |
First registration date | 08.2021 |
Vehicle condition | Second hand/used |
Interior colour | anthracite |
Seats | 5 |
Kerb weight | 1'892 kg |
Type approval number | 1BS443 |
Chassis Number (VIN) | WBAYN910505U14351 |
Car-Nr. | U-0000000380-007205 |
Cubic Capacity | 1'499 cc |
Cylinders | 3 |
Warranty | 12 Monate oder 30000 km BPS Garantie 12 Monate oder 30000 km |
Colour | white |
Mileage | 53'980 km |
Transmission | Automatic |
Drivetrain | Four wheel drive |
Fuel type | Plug-in-Hybrid Petrol/Electric |
Power | 162 kW / 220 PS |
Doors | 5 |
Fuel consumption | 1.8 |
Energy efficiency | D |
CO2 emissions | 42 g/km |
Euro Norm | Euro EURO6 |
Power consumption | 28.1 kWh/100 km |
Electric range | 54 km |
New price | CHF 67'640 |
Price | CHF 33'600 |
Note: actual equipment may differ from that listed.